Sign up to stay up to date on the St. Helena City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1336 Oak Avenue N/A N/A N/A $3,850,000 Unknown 4 days
2120 Palmer Drive 3 2 2,049 $3,500,000 $1,708 8 days
1398 Inglewood Avenue 3 4 2,494 $3,150,000 $1,263 12 days
1321 Davis Lane 4 5 2,901 $5,375,000 $1,852 26 days
2543 Pinot Way 3 2 1,671 $1,995,000 $1,193 33 days
3683 Silverado Trail N/A N/A N/A $9,995,000 Unknown 49 days
2081 Olive Avenue 4 2 1,900 $1,425,000 $750 53 days
940 Galleron Road 3 2 2,336 $5,950,000 $2,547 61 days
1445 Tainter 3 2 972 $1,725,000 $1,774 72 days
1549 Riesling Way 3 3 2,411 $1,295,000 $537 74 days
1533 Allyn Avenue 4 5 3,012 $3,650,000 $1,211 78 days
760 Zinfandel Lane 5 4 4,100 $5,250,000 $1,280 78 days
1729 Alexander Court 3 3 2,109 $2,500,000 $1,185 78 days
800 Zinfandel Lane 3 4 3,377 $4,750,000 $1,406 79 days
466 Hollis Lane 3 2 2,000 $1,870,000 $935 81 days
1610 Sulphur Springs Avenue 4 3 3,690 $4,250,000 $1,151 82 days
555 Crystal Springs Road 2 3 1,511 $1,395,000 $923 86 days
No address 5 6 8,573 $19,950,000 $2,327 86 days
890 Fulton Lane 5 5 6,798 $9,500,000 $1,397 95 days
1447 S Whitehall Lane 2 5 2,758 $4,950,000 $1,794 98 days
1621 Hillview Place 4 4 2,452 $2,675,000 $1,090 107 days
216 Knoll Place 4 3 2,369 $2,075,000 $875 128 days
3800 Silverado N Trail 4 5 5,372 $5,995,000 $1,115 129 days
1503 Tainter Street 2 2 1,029 $1,750,000 $1,700 142 days
9550 St Helena Road 3 3 3,648 $1,700,000 $466 154 days
3 Zinfandel Lane 3 3 2,643 $17,500,000 $6,621 162 days
1543 Kearney Street 3 3 2,728 $3,300,000 $1,209 173 days
1617 Inglewood Avenue 3 4 3,753 $5,500,000 $1,465 191 days
1605 Sylvaner Avenue 3 3 1,974 $2,550,000 $1,291 197 days
1700 Howell Mountain Road 5 5 3,715 $6,995,000 $1,882 205 days
5281 Chiles Pope Valley Road 3 2 1,423 $2,199,000 $1,545 208 days
225 Knoll Place 4 5 3,933 $1,999,000 $508 215 days
270 Glass Mountain Road 4 3 3,700 $2,500,000 $675 235 days
1820 Spring Mountain Road 3 3 2,520 $3,495,000 $1,386 239 days
1385 Grove Court 3 3 3,192 $1,950,000 $610 250 days
3051 St. Helena N Highway 3 4 2,800 $4,950,000 $1,767 271 days
1710 Howell Mountain Road N/A N/A N/A $2,450,000 Unknown 278 days
1443 Madrona Avenue 3 2 1,400 $1,595,000 $1,139 298 days
Hennessey Ridge Road N/A N/A N/A $1,495,000 Unknown 317 days
799 Conn Valley Road 6 8 9,120 $17,500,000 $1,918 428 days
512 Meadowood Lane 5 7 11,208 $8,950,000 $798 452 days
24 Voelker Court 3 2 1,320 $1,150,000 $871 454 days
1933 Spring Street 2 2 1,664 $7,995,000 $4,804 478 days
704 Hunt Avenue 3 3 2,426 $1,995,000 $822 509 days
3630 Spring Mountain Road 4 6 5,595 $5,500,000 $983 544 days
1105 Lodi Lane 5 4 4,626 $10,000,000 $2,161 582 days
3100 Silverado N Trail N/A N/A N/A $1,400,000 Unknown 586 days
157 Knoll Place 5 5 4,456 $3,495,000 $784 618 days
Average: 3.5 3.6 3,342 $4,728,812 $1,482 204 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1359 Silverado S Trail 1 2 3,084 $1,995,000 $583 42 days
1385 Silverado S Trail 3 2 2,039 $1,950,000 $963 42 days
1404 Allyn Avenue 3 4 2,600 $3,750,000 $1,567 23 days
1541 Adams Street 1 1 1,558 $1,100,000 $770 62 days
1370 Hasty Court 3 3 1,606 $1,049,000 $716 17 days
1330 Madrona Avenue 3 2 1,672 $2,475,000 $1,495 22 days
1550 Sulphur Springs Avenue 2 3 2,438 $3,795,000 $1,456 27 days
1008 Charter Oak Avenue 2 3 1,916 $1,695,000 $884 44 days
1600 Adams Street 2 2 1,045 $1,950,000 $1,866 178 days
917 Signorelli Circle 4 3 2,467 $1,995,000 $780 125 days
339 Crystal Springs Road 2 3 3,791 $5,300,000 $1,266 77 days
1624 Grayson Avenue 4 2 2,340 $1,875,000 $662 164 days
250 Fawn Park Road 3 2 1,705 $1,095,000 $630 66 days
1626 Tainter Street 2 2 1,758 $1,850,000 $924 112 days
1446 Sulphur Springs Avenue 2 1 N/A $1,575,000 Unknown 214 days
1103 Brittany Lane 4 4 4,367 $2,300,000 $732 116 days
225 Madrone Knoll Way 3 4 2,753 $2,495,000 $844 174 days
1855 Spring Mountain Road 4 4 2,765 $2,600,000 $922 95 days
116 Pratt Avenue 3 3 2,235 $3,300,000 $1,342 187 days
2700 Spring Street 3 3 2,702 $2,900,000 $1,036 28 days
No address 3 3 2,750 $1,950,000 $678 41 days
1545 Madrona Avenue 3 2 1,598 $1,950,000 $1,220 155 days
1057 Pratt Avenue 6 7 3,979 $4,750,000 $1,156 30 days
714 Mccorkle Avenue 3 4 2,117 $1,625,000 $720 53 days
1015 Pratt Avenue 4 4 2,876 $2,675,000 $860 88 days
4018 Spring Mountain Road 3 3 2,800 $3,250,000 $928 191 days
1251 Whitehall Lane 3 4 3,575 $4,200,000 $1,137 63 days
706 Hunt Avenue 4 3 3,528 $2,095,000 $538 251 days
2175 Palmer Drive 4 4 3,477 $6,950,000 $2,013 22 days
1487 Oak Avenue 5 2 2,314 $1,600,000 $674 28 days
1727 Crinella Drive 3 2 1,395 $1,199,000 $874 73 days
1101 Brittany Lane 3 3 4,197 $3,750,000 $893 284 days
3851 Spring Mountain Road 3 2 2,126 $2,895,000 $1,361 197 days
1149 Hudson Avenue 3 3 2,154 $2,750,000 $1,276 17 days
650 Sunnyside Road 2 2 1,350 $1,199,000 $814 177 days
1669 Alexander Court 2 1 1,391 $1,350,000 $754 303 days
1434 Sylvaner Avenue 3 2 1,968 $1,999,999 $876 87 days
1291 Sylvaner Avenue 3 2 1,511 $1,650,000 $1,009 144 days
7 Bournemouth Road N/A N/A N/A $2,000,000 Unknown 15 days
1071 Stice Lane 3 2 1,562 $1,200,000 $704 134 days
1721 Scott Street 3 3 1,950 $2,150,000 $1,102 164 days
2490 Spring Mountain Road 3 4 4,210 $3,225,000 $766 409 days
146 Knoll Circle 3 2 2,116 $1,980,000 $827 123 days
1376 Magnolia Avenue 3 2 1,613 $1,195,000 $759 44 days
2680 Spring Street 3 2 1,385 $1,950,000 $1,391 58 days
301 Deer Park Road N/A N/A N/A $1,995,000 Unknown 118 days
1237 Sylvaner Avenue 3 2 1,899 $1,375,000 $666 60 days
1225 Allyn Avenue 3 4 2,713 $4,000,000 $1,529 11 days
1817 Main Street 6 6 7,000 $4,900,000 $571 392 days
1390 Silverado S Trail 3 2 2,268 $2,995,000 $1,234 391 days
Average: 3.2 3.1 2,638 $2,851,282 $1,073 136 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313