Sign up to stay up to date on the Sonoma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
682 Avenue Del Oro 4 2 1,969 $1,250,000 $634 1 day
152 W Macarthur Street N/A N/A 1,836 $1,098,000 $598 4 days
1135 Beasley Way 4 3 2,225 $1,220,000 $548 5 days
3760 Grove Street 4 2 2,500 $1,250,000 $500 5 days
4017 White Oak Court 3 5 2,678 $2,300,000 $858 7 days
515 Lasuen Street N/A N/A 2,902 $2,375,000 $818 9 days
21725 Burndale Road 2 1 N/A $1,450,000 Unknown 10 days
5120 Lovall Valley Loop Road 4 6 6,318 $3,950,000 $625 19 days
3720 White Alder 5 8 5,423 $4,250,000 $783 24 days
525 Lasuen Street N/A N/A 2,333 $1,875,000 $803 37 days
2500 Grove Street 3 3 3,134 $4,750,000 $1,515 38 days
19407 Wyatt Road 4 6 3,925 $5,000,000 $1,273 38 days
20300 Arnold Drive 4 3 3,968 $3,195,000 $805 39 days
21565 Pearson Avenue 2 2 1,761 $2,200,000 $1,249 40 days
1360 Bainbridge Lane 3 3 2,266 $1,079,000 $476 43 days
19404 Sonoma Highway N/A N/A N/A $2,100,000 Unknown 46 days
856 3rd W Street N/A N/A 2,358 $1,249,000 $529 52 days
15600 Arnold Drive 3 3 2,227 $2,995,000 $1,344 52 days
2080 Thornsberry Road 2 2 3,251 $3,100,000 $953 53 days
811 W Napa Street N/A N/A N/A $1,995,000 Unknown 53 days
17201 Arnold Drive 6 5 3,863 $2,995,000 $775 59 days
19154 Arnold Drive 1 1 972 $1,150,000 $1,183 64 days
1221 Denmark Street N/A N/A N/A $1,089,000 Unknown 64 days
1221 Denmark Street 3 1 2,600 $1,089,000 $418 64 days
67 Locke Court 6 5 5,438 $4,695,000 $863 65 days
20014 Saint Germain Lane 3 3 2,237 $3,400,000 $1,519 67 days
350 Church Street 3 2 1,890 $1,829,000 $967 68 days
No address 4 5 5,749 $10,750,000 $1,869 72 days
1347 Brockman Lane 5 5 3,660 $2,099,000 $573 73 days
1177 Broadway Drive 3 3 3,168 $1,100,000 $347 75 days
515 Lasuen Street 5 4 2,902 $2,375,000 $818 85 days
21625 Hyde Road 4 5 4,656 $9,995,000 $2,146 86 days
826 2nd W Street 3 3 2,463 $1,225,000 $497 87 days
405 Brockman Lane 4 3 2,380 $1,850,000 $777 88 days
1133 Fryer Creek Drive 4 3 2,178 $1,095,000 $502 92 days
3355 Wood Valley Road N/A N/A N/A $1,200,000 Unknown 92 days
2211 Thornsberry Road 3 3 2,803 $2,599,000 $927 94 days
301 1st W Street 4 6 6,743 $7,995,000 $1,185 100 days
51 Don Timoteo Court 4 2 2,700 $2,145,000 $794 106 days
22385 Broadway 3 3 2,120 $2,650,000 $1,250 108 days
18900 Robinson Road 4 3 2,833 $1,995,000 $704 108 days
17333 Gehricke Road 4 4 3,530 $3,695,000 $1,046 135 days
24200 Arnold Drive N/A N/A N/A $3,000,000 Unknown 142 days
High Grove Lane N/A N/A N/A $1,325,000 Unknown 147 days
525 Lasuen Street 4 4 2,333 $1,875,000 $803 148 days
Arrowhead Mountain Road N/A N/A N/A $1,950,000 Unknown 151 days
5500 Grove Street N/A N/A N/A $3,295,000 Unknown 163 days
3650 White Alder 5 6 6,167 $3,599,950 $583 164 days
19410 Sonoma Highway N/A N/A N/A $1,750,000 Unknown 180 days
611 2nd E Street 4 5 3,178 $4,195,000 $1,320 185 days
Average: 3.6 3.5 3,204 $4,218,153 $1,297 161 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
571 Michael Drive 3 2 2,048 $2,195,000 $1,071 55 days
19275 Hickory Street N/A N/A 2,580 $1,025,000 $385 34 days
1115 Fryer Creek Drive 3 3 1,815 $1,095,000 $578 26 days
18530 Carriger Road 4 4 3,121 $3,350,000 $1,036 36 days
816 Princeton Drive 2 3 2,187 $1,135,000 $497 35 days
573 Este Madera Drive 3 2 1,612 $1,048,000 $620 42 days
850 Palou Street 3 2 1,600 $1,000,000 $636 33 days
639 1st W Street 3 3 2,076 $1,095,000 $515 45 days
300 E Napa Street 2 1 1,179 $1,795,000 $1,522 22 days
1025 Fifth E Street 4 3 3,316 $1,750,000 $527 54 days
546 5th E Street 4 4 3,650 $4,500,000 $1,260 32 days
1352 Fryer Creek Drive 3 3 1,806 $1,100,000 $625 72 days
288 Andrieux Street N/A N/A 1,440 $1,200,000 $822 84 days
2024 Thornsberry Road 3 3 1,680 $1,298,000 $772 37 days
20225 Garry Lane 3 3 2,902 $3,500,000 $1,206 16 days
425 Greve Lane 3 2 1,892 $2,350,000 $1,215 72 days
794 Fano Lane 4 3 2,306 $1,190,000 $477 60 days
436 San Lorenzo Court 4 4 3,031 $2,795,000 $890 27 days
472 Bettencourt Street 3 3 2,337 $1,998,000 $800 78 days
1157 Neil Court 4 3 2,162 $1,349,000 $601 30 days
1685 E Napa Street N/A N/A N/A $2,200,000 Unknown 108 days
1157 Calle Del Arroyo 4 3 2,342 $1,269,000 $527 36 days
4311 Grove Street 4 4 4,379 $3,295,000 $752 63 days
18790 Orange Avenue 3 2 1,922 $2,395,000 $1,248 34 days
289 Chase Street 3 2 2,294 $2,595,000 $1,176 19 days
19459 Laurelbrook Court 3 2 2,180 $1,475,000 $676 41 days
1045 Berryessa Drive 4 3 2,336 $1,319,000 $545 109 days
126 Palo Verde Court 4 3 3,032 $1,299,000 $410 61 days
46 Don Timoteo Court 4 4 3,312 $2,995,000 $852 83 days
1176 Castle Road 3 2 1,749 $1,250,000 $857 83 days
1480 Nut Tree Lane 3 2 1,737 $1,499,000 $791 94 days
540 Fano Lane 3 2 1,644 $1,575,000 $942 38 days
482 Saunders Drive 4 5 3,685 $2,149,000 $556 61 days
580 Avenue Del Oro 3 2 1,705 $1,200,000 $703 28 days
19440 Cypress Road 3 2 4,699 $1,750,000 $326 57 days
19490 Franquelin Place 3 3 2,565 $1,425,000 $543 100 days
525 Michael Drive 3 3 3,295 $2,995,000 $773 35 days
59 Second E Street 3 3 3,267 $2,250,000 $696 18 days
18815 Lomita Avenue 3 2 1,281 $1,295,000 $971 61 days
466 France Street 4 3 2,529 $1,995,000 $717 130 days
1855 Felder Road 1 1 702 $1,195,000 $1,709 63 days
842 First W Street 2 1 N/A $1,200,000 Unknown 61 days
880 W Agua Caliente Road 4 2 2,705 $3,800,000 $1,358 51 days
20571 Palmer Avenue 2 2 1,666 $1,675,000 $900 98 days
19440 Victoria Court 3 2 1,951 $2,500,000 $1,281 30 days
19020 7th E Street 2 1 1,284 $4,000,000 $2,764 89 days
4990 Alta Sonoma Street 3 3 4,000 $2,695,000 $647 76 days
451 San Lorenzo Court 4 3 2,541 $2,145,000 $733 99 days
19276 Robinson Road 3 2 1,600 $1,100,000 $625 79 days
453 East Napa Street 3 5 2,921 $4,350,000 $1,420 83 days
Average: 3.3 3.0 2,697 $2,216,311 $857 89 days
Viewing 1 - 50 of 675
Viewing 1 - 50 of 675