Sign up to stay up to date on the Calistoga Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Diamond Mountain Road N/A N/A N/A $1,295,000 Unknown 21 days
912 Washington Street N/A N/A 4,290 $1,150,000 $268 37 days
4855 Petrified Forest Road N/A N/A N/A $10,995,000 Unknown 54 days
3027 Foothill Boulevard N/A N/A N/A $1,200,000 Unknown 68 days
3260 State Highway 128 5 2 2,214 $1,999,500 $903 68 days
1990 Greenwood Avenue N/A N/A N/A $4,500,000 Unknown 74 days
3037 Foothill Boulevard N/A N/A N/A $3,250,000 Unknown 75 days
Old Lawley Toll Road N/A N/A N/A $7,950,000 Unknown 82 days
69 Lerner Drive 3 2 1,892 $1,499,000 $792 90 days
2395 Pickett Road 3 5 3,796 $7,900,000 $2,081 92 days
350 Kortum Canyon Road 7 8 5,900 $6,950,000 $1,177 93 days
1480 Tubbs Lane 5 6 6,172 $13,000,000 $2,106 95 days
3340 Hwy 128 N/A N/A N/A $30,000,000 Unknown 95 days
1128 Bennett Lane N/A N/A N/A $1,950,000 Unknown 106 days
2250 Lake County Highway N/A N/A N/A $3,900,000 Unknown 108 days
4100 Petrified Forest Road 8 7 6,752 $12,000,000 $1,777 141 days
4405 Silverado Trail 3 2 1,292 $1,449,000 $1,121 155 days
16700 Spencer Lane 3 2 1,900 $2,800,000 $1,473 157 days
16700 Spencer Lane 3 2 1,900 $2,800,000 $1,473 157 days
370 Dutch Henry Canyon Road N/A N/A N/A $1,759,000 Unknown 172 days
16 Palisades Place 3 4 2,501 $4,500,000 $1,799 179 days
3353 Old Lawley Toll Road 3 2 1,848 $1,595,000 $863 180 days
2551 Grant Street 6 6 6,197 $6,495,000 $1,048 197 days
2277 Mora Avenue N/A N/A N/A $1,495,000 Unknown 219 days
3860 Silverado Trail 5 4 3,477 $2,750,000 $790 225 days
6200 Sharp Road 2 1 1,483 $1,795,000 $1,210 242 days
4444 Silverado N Trail N/A N/A N/A $1,220,000 Unknown 250 days
8020 Franz Valley Road 3 2 3,997 $3,250,000 $813 255 days
8020 Franz Valley Road 3 2 3,997 $3,250,000 $813 255 days
1511 Diamond Mountain Road N/A N/A N/A $1,199,000 Unknown 260 days
910 Highland Court 4 4 3,330 $1,980,000 $594 278 days
Diamond Mountain Road N/A N/A N/A $1,495,000 Unknown 298 days
1343 Lincoln Avenue N/A N/A N/A $4,300,000 Unknown 305 days
700 Petrified Forest Road 3 2 2,656 $2,095,000 $788 397 days
18730 State Highway 128 N/A N/A N/A $4,995,000 Unknown 537 days
3307 Lake County Highway 3 3 2,098 $1,450,000 $691 550 days
1418 Tubbs Lane N/A N/A N/A $3,125,000 Unknown 596 days
Average: 3.9 3.5 3,384 $4,468,527 $1,129 194 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3380 State Highway 128 7 8 8,300 $1,490,000 $179 75 days
1713 Maggie Avenue 3 2 1,882 $1,065,000 $544 11 days
4189 Silverado N Trail 4 5 4,791 $3,895,000 $747 20 days
3225 Lake County Highway 3 3 3,038 $1,650,000 $543 144 days
4940 Mountain Home Ranch Road 2 1 996 $1,500,000 $1,305 46 days
1462 Tubbs Lane 3 3 2,521 $2,500,000 $892 46 days
375 Kortum Canyon Road 5 4 4,622 $3,800,000 $757 183 days
3350 State Highway 128 2 1 2,002 $1,695,000 $899 66 days
477 Kortum canyon Road 3 4 3,720 $2,999,950 $698 61 days
1691 Diamond Mountain Road 3 2 2,000 $2,189,000 $1,094 18 days
4201 St. Helena Highway 3 4 3,585 $2,600,000 $725 18 days
1206 Spring Street N/A N/A N/A $1,690,000 Unknown 68 days
1206 Spring Street 5 5 2,442 $1,699,000 $703 68 days
3005 W Money Lane 3 4 3,852 $5,550,000 $1,246 87 days
1401 Greenwood Avenue 3 3 2,343 $2,375,000 $926 83 days
1861 Lincoln Avenue N/A N/A N/A $2,999,000 Unknown 132 days
1364 Lincoln Avenue N/A N/A N/A $3,200,000 Unknown 227 days
4481 Silverado Trail N/A N/A N/A $1,598,000 Unknown 111 days
2245 Pickett Road N/A N/A N/A $18,300,000 Unknown 84 days
No address 3 4 3,100 $3,495,000 $1,064 335 days
1448 Fairway Vista Court 3 2 2,081 $1,250,000 $624 20 days
2408 Cedar Street 3 2 1,734 $1,300,000 $754 34 days
1259 Diamond Mountain Road 3 2 1,588 $1,100,000 $692 108 days
25 Rosedale Road 4 3 2,475 $3,500,000 $1,212 281 days
1301 S Oak Street 3 4 2,651 $1,599,000 $565 163 days
483 Kortum Canyon Road 3 3 2,372 $2,350,000 $946 28 days
260 Franz Valley School Road 2 2 1,458 $1,185,000 $771 21 days
2946 Foothill Boulevard 2 2 1,938 $1,455,000 $928 14 days
1108 Bennett Lane 1 2 940 $1,999,000 $1,622 435 days
1316 S Oak Street 3 4 3,066 $2,100,000 $652 36 days
1103 Larkmead Lane 5 6 2,939 $3,250,000 $1,020 99 days
3193 State Highway 128 2 2 2,024 $1,595,000 $767 77 days
3940 Silverado Trail 2 2 1,013 $2,495,000 $2,527 38 days
9 Palisades Place 3 4 2,497 $5,500,000 $2,082 206 days
160 Franz Valley School Road N/A N/A N/A $1,045,000 Unknown 92 days
1717 Michael Way 3 4 2,563 $2,950,000 $1,209 23 days
3380 State Highway 128 7 8 8,300 $1,490,000 $179 153 days
3250 Old Lawley Toll Road 4 4 2,691 $2,495,000 $927 71 days
3650 Old Lawley Toll Road 3 2 1,354 $1,215,000 $834 95 days
777 Lommel Road 4 7 9,032 $15,000,000 $1,660 60 days
207 Wappo Avenue N/A N/A 2,152 $2,700,000 $1,184 497 days
489 Kortum Canyon Road 3 3 3,072 $3,495,000 $1,074 88 days
3794 Silverado Trail 2 3 1,199 $2,590,000 $1,918 147 days
1339 Firview Drive 3 3 2,688 $1,495,000 $558 29 days
1330 Diamond Mountain Road 4 4 3,000 $1,950,000 $666 90 days
1435 2nd Street N/A N/A 3,056 $1,090,000 $381 48 days
3380 State Highway 128 7 8 8,300 $1,490,000 $179 84 days
Foothill Boulevard N/A N/A N/A $1,100,000 Unknown 79 days
5860 Sharp Road 3 3 2,406 $1,995,000 $914 54 days
5860 Sharp Road 3 3 2,406 $1,995,000 $914 54 days
Average: 3.4 3.6 3,057 $2,803,189 $993 158 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161