Sign up to stay up to date on the Angwin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Summit Lake Drive 3 4 2,765 $1,095,000 $396 1 day
315 Alta Loma Drive 5 7 4,250 $2,750,000 $647 20 days
540 Edgemont Lane 5 3 2,631 $1,975,000 $750 42 days
1155 Las Posadas Road 7 6 6,896 $3,980,000 $577 52 days
1215 Summit Lake Drive 3 2 2,068 $1,220,000 $589 57 days
1131 Crestmont Drive 4 5 12,188 $6,995,000 $573 108 days
1315 Crestmont Drive 6 7 5,706 $6,300,000 $1,104 165 days
568 Sunset Drive 5 7 6,345 $8,000,000 $1,260 221 days
285 Howell Mountain Road 4 5 3,600 $7,500,000 $2,083 253 days
1340 Crestmont Drive 4 5 4,141 $5,250,000 $1,267 411 days
3335 Friesen Drive 4 4 4,036 $2,210,000 $547 438 days
Average: 4.5 5.0 4,966 $4,297,727 $890 161 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Brookside Drive 3 3 1,992 $2,700,000 $1,305 23 days
340 White Cottage S Road 3 2 2,041 $1,250,000 $551 203 days
275 Luring Pines Drive 5 3 3,514 $1,375,000 $369 78 days
1131 Crestmont Drive 4 5 12,188 $2,999,999 $246 366 days
1947 Summit Lake Drive 3 3 3,000 $1,295,000 $306 49 days
1160 Crestmont Drive 3 3 3,390 $1,495,000 $383 17 days
140 Winding Way Street 4 5 5,011 $1,595,000 $309 40 days
275 Washburn Street 5 3 2,960 $1,249,000 $405 58 days
460 Sunset Drive 3 3 2,142 $1,725,000 $746 122 days
324 Diogenes Drive 2 2 1,196 $1,395,000 $1,166 48 days
1984 Summit Lake Drive 7 6 5,071 $7,900,000 $1,557 238 days
305 West Lane 4 4 5,084 $1,675,000 $324 141 days
300 Alta Loma Drive 3 4 2,507 $1,590,000 $634 80 days
1080 Crestmont Drive 4 3 4,866 $1,495,000 $307 56 days
550 White Cottage S Road 5 5 4,914 $1,200,000 $183 203 days
535 Viewridge Drive 3 3 2,853 $1,795,000 $604 63 days
1350 Staples Ridge Road 6 8 8,416 $7,900,000 $887 260 days
335 Brookside Drive 3 3 1,992 $1,799,000 $908 183 days
541 Sunset Drive 3 3 2,454 $1,125,000 $458 56 days
531 Viewridge Drive 3 3 2,716 $1,195,000 $405 78 days
896 Ponderosa Drive 3 3 2,715 $1,699,000 $580 287 days
950 White Cottage N Road 4 4 3,246 $1,495,000 $449 81 days
875 White Cottage N Road 2 2 2,388 $1,799,000 $732 235 days
504 White Cottage S Road 3 4 3,728 $2,450,000 $653 121 days
700 Las Posadas Road 4 4 3,911 $15,999,000 $2,940 573 days
11 White Cottage N Road 4 3 2,295 $1,495,000 $651 65 days
1065 Summit Lake Drive 3 2 2,094 $1,395,000 $719 72 days
1330 Crestmont Drive 3 5 3,038 $1,695,000 $557 74 days
610 White Cottage Road 4 4 2,011 $1,250,000 $561 117 days
540 Edgemont Lane 4 3 2,631 $1,499,000 $569 93 days
1180 Deer Park Road 3 2 2,240 $1,295,000 $569 224 days
884 Ponderosa Drive 3 3 2,775 $1,295,000 $466 93 days
620 White Cottage N Road 7 6 6,049 $1,700,000 $256 371 days
1325 Crestmont Drive 3 5 3,440 $1,595,000 $451 512 days
190 Brookside Drive N/A N/A 3,740 $1,095,000 $274 180 days
Brookside Drive N/A N/A N/A $3,750,000 Unknown 858 days
Average: 3.7 3.6 3,560 $2,396,083 $696 175 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36